Public at large is advised to refrain from making any investment in illegal/fake/unapproved housing societies. Further, updated information of authenticity & sanctity of societies approved by PHATA should be obtained from PHATA directly. Moreover, never rely on fake screenshots of this page circulated on social media and always check status of private housing societies by visiting this web page in real time.
Name Scheme | Location | Current Status | Map |
---|---|---|---|
OGDC Housing Society | Hakla | approved | |
Multi Gardens | bhadana khurd, chokar, dhok jando & Thatha Khalil | Approved over 19263.4 Kanal, transfer & mortgage deed is under process | View LOP |
Shahbaz Villas (land sub-division) | Kotha Kalan | approved over 2.5 kanal | |
Mumtaz City | Pind Nasrala Gharbal | Approved over 4831.37 kanal (transfer & mortgage deed has been submitted which is in process in RDA land deptt.) | View LOP |
Airport Green Garden (Revised & Extension) | Bajnial | Approved over 4083.6 Kanals (transfer & mortgage deed is under process). Extension is approved over 924.5 kanal | View LOP/Mortgaged Plots |
PIA Officers Cooperative Housing Society | Adyala | Approved over an area measuring 1212 | View LOP |
Banker City (court case) | Nukriali, Adyala | Approved over an area measuring 212.99 | |
Pakistan Govt. Employees cooperative housing society | Jonial, Rawat road | Approved over an area measuring 330.92 Kanal | |
Gandhara City | Pind Nasrala | Approved over an area measuring 393 Kanal. Rev & Ext of 449.2 kanal is under process | View LOP/Mortaged Plots |
Kohistan Enclave | Sagra Brahama | Approved over an area measuring 599 Kanal | View LOP |
Qartaba City | Kolian Hameed, Chakra, Chakri Road | Approved over an area measuring 7148 Kanal | |
Capital Smart City | Chahan | Approved over an area measuring 7376 Kanal (Ext on 17602 Kanal is under process) | View LOP |
Top City | Bijnial, Pind | Approved over an area measuring 9681 Kanal | View LOP/Mortgaged Plots |
Marble Arch Enclave | Mouza Jattal & Pind Dadu | Final NOC issued over 1278.5 Kanals | View LOP/Mortgaged Plots |
Faisal Margalla City | Dhoke Jando & Choker | Final NOC issued over an area measuring 3671.41 Kanals | View LOP |
Faisal Town (Rev & Extension) | Chahan, Barkat, Pind Nasralla & Noughazi | Final NOC issued over an area measuring 4735.90 Kanals | View LOP |
Taj Residencia | Kaak | Final NOC issued over an area of 224 Kanal | View LOP / Mortgaged Plots |
Silver City | Ghariba, Jattal & Ranial | Final NOC issued over an area of 241.14 Kanal | View LOP |
Faisal Hills | Pind Gondal, Dhoke Syedo, Mohra Shahwali | Final NOC issued over an area of measuring 11823 Kanals | View LOP |
Commoners Sky Garden | Menghle & Kathar, Angoori | Final NOC issued. | View LOP |
Rehbar Colony | Mouza Ranyal, Hayal Rnyal & Hayal Dhamyal Chakri Road | Final sanction issued over 175.04 Kanal | View LOP |
Shalimar Town | Pind Nasrala & Chahan | Final Sanction issued over 915.8 kanal | |
Bahria Town Phase- VIII | Gali | LOP approved over 11545.85 Kanal (Extension over 17602 Kanal is under process) | View LOP (Part A)/View LOP (Part B) |
Safari Valley | Mouza Gali | Preliminary Planning Permission Issued over an area measuring 6181.08 Kanal | |
Khudadad City including Airport enclave | Pind Nasrala | Revised Town Planning Approved over 1351 Kanals | View LOP |
Safari Enclave II (Land Sub Division) | Dhagal | Sub-Division is approved at an area measuring 98 kanal. | |
T & T Employees Cooperative Housing Society | Dhagal | Town Planning Approved | |
Revenue Employees Cooperative Housing Society | Morgah | Town planning approved by RDA. Scheme sold to GHQ (Askari 14) | |
Elite Reverie Housing (Eighteen) | Bajnial, bhamra | Town planning approved over 4839 Kanal (transfer & mortgage deed is under process) | View LOP |
French Housing Scheme | Dhagal | Town Planning Approved over 101 kanal (transfer & mortgage deed is under process) | |
Al-Khan Enclave | Lab Thatho, Tehsil Taxila | Town Planning Approved over 104 Kanal, Transfer & mortgage deed is under process | View LOP |
Garden Villas | Dhagal | Town planning approved over 1342.50 kanal (Merged in DHA) | |
CBR Town Phase-II | Kot Kolian | Town planning approved over 1388.40 kanal (transfer deed is submitted but mortgage deed is pending) | |
Foreign Office Employees Cooperative Housing Society | Lakhu, Rupa, Pind Nasrala | Town planning approved over 1638.50 kanal (transfer deed is submitted but mortgage deed pending) | |
Bahria Paradise | Kotha Kalan | Town planning approved over 164.64 kanal however scheme now falls in the area of ICT | |
Rail view Housing Scheme | Chaklala | Town planning approved over 183.54 kanal | |
Up-Country Enclosure | Kot Kolian, Rupa, Jataal | Town planning approved over 2014.42 kanal (transfer deed is submitted but mortgage deed is pending) | |
Shifa Cooperative Housing Scheme | Gangal | Town planning approved over 206 kanal ( transfer deed is submitted but mortgaged deed is pending) | |
Bahria Town (Phase- I,II & III (Partially) | Kotha Kalan | Town planning approved over 2368.14 kanal (transfer deed & bank guarantee is submitted in place of mortgage deed) | View LOP |
Abad Cooperative Housing Society(Gulshan-a-Abad) | Kaliyal | Town planning approved over 2500 kanal (transfer & mortgage deed is pending) Extension & sector 4 is illegal | |
Gulshan-e-Fatima | Rupa | Town planning approved over 279 kanal (transfer & mortgage deed is pending) | |
Golden Jubilee Cooperative Housing | Kotha Kalan | Town planning approved over 291 kanal (transfer & mortgage deed is under process) | |
Judicial Colony | Gangal | Town planning approved over 305.87 kanal. Scheme is complete at site and completion certificate is issued. | |
Safari Villas-II | Kotha Kalan | Town planning approved over 310.75 kanal (Transfer deed & bank guarantee is submitted in place of mortgage deed) | View LOP |
Bostan Avenue Housing Scheme | Kotha Kalan | Town planning approved over 312.87 kanal (transfer & mortage deed is pending) | |
University Town | Bajnial | Town planning approved over 3454 kanal (transfer & mortgage deed is under process) | View LOP |
Pakistan Employees Cooperative Housing Society K, K-Ext, M | Mohri Khatran and Gurbal | town planning approved over 3489 kanal, extension is approved over 1576 kanal (transfer & mortgage deed in process) | View LOP/ Mortgaged Plots |
Doctors Town Cooperative Housing Society | Lohi Bher | Town planning approved over 387.43 kanal (Tranfer & mortgage deed is pending) | |
Eastridge Housing Scheme | Kotha Kalan | Town planning approved over 391.59 kanal (transfer & mortgage deed is pending) | |
Kehkashan Town | Shahpur | Town planning approved over 405.36 kanal (transfer deed is submitted but mortgage deed is pending) | |
Sanober City | Kalri, Kalyal | Town planning approved over 407.35 kanal ( transfer & mortgage deed is pending) | |
Fizaia Housing Scheme | Gangal | Town planning approved over 461 kanal (tranfer & mortgage deed is pending) | |
PARC Cooperative Housing Scheme | Bagga Sheikhan | Town planning approved over 501.70 kanal (transfer & mortgage deed is submitted) | |
Rabia Bangalows | Kotha Kalan | Town planning approved over 52.20 kanal (transfer & mortgage deed is pending) | |
Safari Villas-I | Kotha Kalan | Town planning approved over 562.05 kanal (transfer deed & bank guarantee is submitted in place of mortgage deed) | View LOP |
Bahria Town Phase-VIII | shahpur | Town Planning Approved over 5954 Kanal (transfer deed & bank guarantee submitted in place of mortgage deed) | View LOP |
Kohsar housing project | Lakkhu | Town planning approved over 600 kanal (transfer & mortgage deed is under process) | |
Clifton Town | Kalri | Town planning approved over 700 kanal (transfer & mortgage deed is pending) | |
Faisal Hills-II | Ban Bhola, Thatta Khalil, Jalala & Bhalot Tehsil Taxila | Town planning approved over 7300 Kanal, Transfer & mortgage deed is under process | |
Pakistan Atomic Energy Employees Cooperative Housing Society | Abban Chak, Rawat | Town planning in RDA's area approved over 890.04 kanal (transfer & mortgage deed is pending) | |
Taj Residencia (Extension) | Sheikhpur | Revised & extension is under process over 2200 Kanal | View LOP/Mortgaged Plots |
Rawalpindi Railway Employees Cooperate Housing Society | Lohi Bher | Final Sanction is not granted. | |
Utility Cooperative Employees Housing society | Manga | Final Sanction is not granted. | |
Lawyers Cooperative Housing Society | Kotha Kalan | Merged with DHA | |
Garden City Bahria Town | Takhtat Pari | Merged with DHA | |
Army Welfare Housing Scheme (Defense-I) | Morgah, Kotha Kalan | Phase-I is merged in DHA | |
Municipal Corporation Co-operative Housing Scheme (Sector A&B) | Bagga Sheikhan | Society is merged in DHA. | |
Tarnol Housing Scheme | Pind Nasrallah & Chahan | Approved by district council over 3828 kanal however not endorsed by RDA yet (Revised & extension is under process) | |
Forest town | chak beli khan road | approved by PHATA | |
Tariq Sharif Smart City | Barki Chohan & Dhoury | approved by PHATA on 763 kanals & 08 marlas | |
Prism Town | Doulial | Approved by PHATA over 102 Kanal | |
Kingdom valley | mouza choora | Approved by PHATA over 103 Kanal 15 Marlas | |
T&T Housing Society | Dhagal | PHATA approved over 1981 kanal (transfer & mortgage deed is pending) | |
Pakistan Atomic Energy Employees Cooperative Housing Society | Trait / Manga | approved by TMA / Court Case | |
New City Housing Scheme (Phase-II) | Taxila | Approved by TMA hassan abdal over 1832 kanal, Planning permission for 2005 kanal is under process in RDA | |
Rabia Residency | Chahan, Chakri road | approved by TMA over 314.37 kanal | |
Al-Haram City | Kolian par, chakri road | Approved by TMA over 330.92 kanal | |
Safari Valley | Gali, Adyala road | Approved by TMA over 6199.81 Kanal (Revised plan is under processin RDA) | |
Qurtaba City | kolian hameed, chakra chakri road | Approved by TMA over 7148 Kanala but extension is illegal | |
Dream Valley Housing Scheme | Manga | Approved from TMA Murree | |
Bahria Golf City | salkhetar | Approved from TMA Murree. |
Rawalpindi (راولپنڈی, Rawalpindi) is a city in the Pothohar region of Pakistan in Punjab province near Pakistan’s capital city of Islamabad, in the province of Punjab. Rawalpindi Development Authority (RDA) is striving hard for the betterment of this culturally rich historic city
©2023. Govt. of Punjab Pakistan. All Rights Reserved.